Kindle Maketa
United States
Overview
Quick Details | |||
Max. power(kW) | 12 | Brand Name: | PowMr |
Model Number: | MG8K-48V-US | Max. DC voltage (V) | 500 |
MPPT voltage range(V) | 120~500 | Max. output current(A) | 38.3 |
AC output topology | Split phase, 2/3 phase, single phase | Dimensions W *D *H (mm | 430*220*710 |
Frequency (Hz) | 50/60 | Battery voltage range(V) | 40~58 |
Communication interface | CAN/RS485 | Max. efficiency | ≥98.2% |
Weight: | 41KG | Phase: | Split phase, 2/3 phase, single phase |
Max. charge/discharge current(A) | 190/190 | Automatic switching time(ms) | <20 |
Max. output current(A) | 24 | Max. charging voltage(V) | 58 |
Display | LCD, touch screen | Interface:RS485/Wifi/4G/
CAN/DRM | Yes |
Safety standard | UL1741SA all options, UL1699B, CSA 22.2 | On-grid | IEEE 1547, IEEE 2030.5, Hawaii Rule 14H, Rule 21 Phase I,II,III,NRS |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase