- Administrator reply
- Hello, our service will contact u soon.
5000W DC 48V AC 110V All In One Inverter
Model | POW-LVM3K-24V | POW-LVM3.5K-48V | POW-LVM5K-48V-H |
Utility/Grid | |||
Reted Input Voltage | 110/120VAC | ||
Input Voltage Range | (90Vac~140Vac) ±2% | ||
Frequency | 50Hz/60Hz(Auto detection) | ||
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz) | ||
Overload/short circuit protection | Breaker | ||
Efficiency | >95% | ||
Conversion time(bypass and inverter) | 10ms | ||
Reverse Flow Protection | Yes | ||
Max Bypass Current Overload | 40A | 40A | 63A |
Inverter | |||
Waveform | Pure Sine Wave | ||
Rated Output(VA) | 3000 | 3500 | 5000(4100/4300/4500) |
Rated Output(W) | 3000 | 3500 | 5000(4100/4300/4500) |
Power Factor | 1 | 1 | 1 |
Output AC Voltage | 120Vac | 120Vac | 120Vac(100/105/110Vac Settable) |
Unstable Input Error | ±5% | ||
Output Frequency(Hz) | 50Hz ±0.3Hz 60Hz ±0.3Hz | ||
Efficiency | >92% | >92% | >92% |
Overload Protection | (102%<load<110%)±10%:turn off the output after 5min;(110%<load<125%)±10%:turn off the output after 10sec;(125%<load)±10%: turn off the output after 5sec; | ||
Peak Power | 4500VA | 5000VA | 5000VA |
Motor Capability | 2HP | ||
Output Short Circuit Protection | Breaker | ||
Bypass Breaker Specifications | 40A | ||
Rated Battery Input Voltage | 24V (Minimum starting voltage 22V) | 48V (minimum start-up voltage 44V) | |
Battery Voltage Range | 20.0Vdc~33Vdc ± 0.6Vdc | 40.0Vdc~60Vdc ± 0.6Vdc | |
Power Saving Mode Self-consumption | ≤50W | ||
No Load Self-consumption | 48W | ||
Utility/Grid Charging | |||
Battery type | Lead acid or lithium battery | Lead acid or lithium battery | Lead Acid or Lithium |
Maximum Charging Current (AC) | 40A | 40A | 40A |
Unstable Condition Error | ± 5Adc | ± 5Adc | ± 5Adc |
Charge voltage range | 20~33Vdc | 40Vdc~60Vdc | 40 –60Vdc |
Short circuit protection | Circuit breaker and blown fuse | Breakers and fuses | Breakers and blown fuses |
Circuit breaker specifications | Yes | 40A | 63A |
Overcharge protection | Yes; Automatically alerts and then turns off charging after1 minute | Yes; Automatically alerts and then turns off charging after1 minute | Yes; Automatically alerts and then turns off charging after1 minute |
Solar (PV) charging | |||
Recommended PV Max | 100Vdc | 145Vdc (150 VDC Actual) | 500Vdc |
PV Operating Voltage | 30-100Vdc | 60-145VDC | 120-500Vdc |
MPPT Voltage Range | 30-95Vdc | 60-115VDC | 120-450Vdc |
Battery Charging Range | 20-33Vdc | 40-60VDC | 40-60Vdc |
Maximum Input Power | 1400W | 4400W | 5000W |
Maximum Input Current | 60A | 80A | 80A |
Maximum Output Power | 1400W | 4200W | 5000W |
PV Charging Current Range | 0-60A | 0-80A | 0-80A |
Short-circuit Protection | Blown fuse | Internal Fuse | Internal Fuse |
Wiring Protection | Reverse Polarity | Reverse polarity | Reverse Polarity |
General | |||
Certification | FCC Part 15 Class B, RoHS | FCC Part 15 Class B, RoHS | CE(IEC62109), RoHS, EN61000 |
Operating Temperature | 5°F ~ 131°F/ -15°C ~ 55°C | 5°F ~ 131°F/ -15°C ~ 55°C | 5°F ~ 131°F/ -15°C ~ 55°C |
Storage Temperature | -13°F ~ 140°F / -25°C ~ 60°C | -13°F ~ 140°F / -25°C ~ 60°C | -13°F ~ 140°F / -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) | 5% to 95% (three-layer paint protection) | 5% to 95% (three-layer paint protection) |
Noise | ≤60dB | ≤60dB | ≤60dB |
Cooling | Fans | Fans | Fans, Forced cooling with adjustable air speed |
IP Grade | IP 20 | IP 20 | IP 20 |
Safety | Class I | Class I | I |
Dimensions (L-W-D) | 14.8*11*4.05 in / 378mm*280mm*103mm | 16.8*12.7*4.9 in / 426*322*124 mm | 16.8*12.7*4.9 in / 426*322*124 mm |
Weight (kg) | 14.96 lbs /6.8kg | 23.8 lbs /10.8kg | 25.6 lbs /11.6kg |
Non-Lithium Battery Parameters
Battery type | Sealed lead acid battery (SLD) | Colloidal lead acid battery (GEL) | Vented lead acid battery (FLD) | User-defined (USE) |
Parameters | ||||
Overvoltage disconnection voltage | 60V | 60V | 60V | 60V |
Equalizing charge voltage | 58.4V | 56.8V | 59.2V | 40~60V |
(adjustable) | ||||
Boost charge voltage | 57.6V | 56.8V | 58.4V | 40~60V |
(adjustable) | ||||
Floating charge voltage | 55.2V | 55.2V | 55.2V | 40~60V |
(adjustable) | ||||
Undervoltage alarm voltage | 44V | 44V | 44V | 40~60V |
(adjustable) | ||||
Low voltage | 42V | 42V | 42V | 40~60V |
disconnection voltage | (adjustable) | |||
Discharge limit voltage | 40V | 40V | 40V | 40~60V |
(adjustable) | ||||
Over-discharge delay time | 5S | 5S | 5S | 1~30S |
(adjustable) | ||||
Equalizing charge duration | 120 minutes | - | 120 minutes | 0~600 minutes |
(adjustable) | ||||
Equalizing charge interval | 30 days | - | 30 days | 0~250 days |
(adjustable) | ||||
Boost charge duration | 120 minutes | 120 minutes | 120 minutes | 10~600 minutes |
(adjustable) |
The 110V solar inverter is a new all-in-one hybrid mppt charge inverter, which integrates solar energy storage &means charging energy storage and AC sine wave output.
It is a 48V 5kVA New All-in-One Hybrid Mppt Inverter with 500VDC 6kW PV input. Produces a perfect sine wave, able to supply high powered appliances. It is supplied by a bi-directional DC-DC converter, that can either charge the battery when excess solar power is available or convert from the battery when it is needed.
Can be accessed to a variety of household appliances and office loads, power tools, industrial equipment, and electronic audio and video equipment, including refrigerators, lamps, televisions, fans, air conditioning and other AC loads
Features:
- Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave.
- Lithium battery activation by PV solar or mains, allowing access of lead-acid battery and lithium battery.
- Two output modes: mains bypass and inverter output; uninterrupted power supply.
- Available in 4 charging modes: Only Solar, Utility Priority, PV Priority, Utility & Solar hybrid charging, and two output modes are available, i.e. Inverter and Mains, to meet different application requirements.
- Advanced MPPT technology with an efficiency of 99.9%.
- Designed with a LCD screen and 3 LED indicators for dynamic display of system data and operating status.
- Power saving mode available to reduce no-load loss.
- Intelligent variable speed fan to efficiently dissipate heat and extend system life.
- ON/OFF rocker switch for AC output control.
- Complete protections, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc.
AC ( Utility/Grid)Mode:
- Rated input voltage:110/120Vac
- Max.AC Charge Current: 40A
- Input voltage range: (90Vac-140Vac) ±2>#/span###
- Frequency: 50Hz/ 60Hz (Auto detection)
- Frequency Range: 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz);
- Overload/short circuit protection:Circuit breaker
- Efficiency : >95>#/span###
- Conversion time (Bypass and reverse): 10ms
- Reverse Flow Protection: Yes
- Max Bypass Current load: 63A
Inverter Mode:
Waveform: Pure sine wave
- Rated output power (W):5000VA/5000W (Power factor 1)
- Output AC Voltage:120V AC (100/105/110Vac Settable)
- Peak Power: 7000VA
- Output voltage error:±5>#/span###
- Output frequency range (Hz):50Hz ± 0.3Hz;60Hz ± 0.3Hz
- Efficiency> 95>#/span###
- Motor Capability: 3HP
- Output Short-circuit Protection: Breaker
- Bypass Breaker Specifications: 63A
- Rated Battery Voltage:48V (minimum start-up voltage 44V)
AC (Utility/Grid) charging
- Battery type: Lead acid or lithium battery
- Maximum charge current(can be set): 0-40A
- Charge current error: ± 5Adc
- Short circuit protection: Circuit breaker and blown fuse
- Circuit breaker specifications: 63A
- Overcharge protection: Yes; Automatically alerts and then turns off
Hybrid charging Max charger current specifications (AC charger+PV charger): 80A
Protection
- PV Current/Power Limiting Protection
- PV Night anti-charge protection
- Power Input Under voltage Protection
- Battery overvoltage/ low-voltage protection
- Load output short circuit protection
- Heat sink over temperature protection
- PV reverse polarity
- Charge short-circuit protection
PV (Solar) Charging
Max.PV open circuit voltage | 500Vdc |
PV operating voltage range | 120-450Vdc |
MPPT voltage Range | 120-450Vdc |
Max. PV Input Power | 6000W |
Max.PV Input Current | 16A |
Max.PV output power | 5000W |
Max. PV Charging Current | 80A |
Hybrid Charger Max Current | 80A (AC Charger+PV Charger ) |
Operating temperature range | -15°C to 55°C |
Certifications | CE(IEC62109), RoHS, EN61000 |
Weight | 25.6 lbs /11.6kg |
Heat dissipation | Forced air cooling, variable speed of fan |
PV Wring | 10AWG |
AC Input/Output Wiring | 7AWG |
Battery Wiring | 2AWG |
Size (L*W*D) | 16.8*12.7*4.9 in / 426*322*124 mm |
Battery Four Charging Mode:
- CSO: Solar energy will charge battery as priority. Utility will charge battery only when solar energy is not available.
- CUB: Utility will charge battery as priority. Solar energy will charge battery only when utility power is not available.
- SNU (Default): Solar energy and utility will charge battery at the same time.
- OSO: Solar energy will be the only charging source even if utility is available.
Three Load Working Mode:
- SOL: Solar energy provides power to the loads as priority, then Battery, then Utility AC power.
- UTI(Default): Utility will provide power to the loads as priority, then Solar and Battery power.
- SBU: Battery power load first, then Utility.
NOTE 1: This is a wide voltage Hybrid inverter, The voltage that starts to connect to the solar panel must be above 120V for the Hybrid inverter to work normally.
This off grid solar inverter all-in-one does not support parallel operation, and does not support phase separation!
AC Output Wiring NOTE:
- Only the Live and Neutral wires will be connected to the Output Terminal Block, the Ground will be connected to the screw terminal.
- Make sure any circuit breakers are disconnected and ensure the unit is in the off position.
- AC Output should NEVER be connected to public power/utility or a generator.
- There are two terminal blocks with “IN” and “OUT” markings. Please do NOT misconnect input and output connectors.
Warning:
- Never install the all-in-one solar charge inverter and lead-acid battery in the same confined space! Also do not install in a confined place where battery gas may collect.
- Ensure that there is enough air flowing through the heat sink, and space of at least 200m to the left and right air outlets of the inverter shall be left to ensure natural convection heat dissipation.
- This 5000W Solar Inverter is suitable for 48V battery banks systems ONLY!
- For PV to charge 48V battery banks, you will need a minimum PV Voc voltage of 120VDC.
- The bluetooth module has been discontinued, and the wifi module needs to be purchased separately!
- Does not support parallel!!
Question: | Can i use a Step down converter on my batteries to attach a 5th 12volt battery for my RV's 12 volt system? |
Answer: | This inverter can only be connected to 48V batteries, if you connect 4 12V batteries in series to form 48V, this must be no problem. It is not feasible to use a step down converter, it will not be able to withstand the output current and will be damaged. |
Question: | Does this operate at 5000 watts automatically or will it use wattage as needed? |
Answer: | It can only connect a maximum load of 5KW, and a maximum of 5.5KW solar panels. As for the output power, it depends on the load you connect. Assuming you only connect a 500W load, the inverter will only output around 600W. If it outputs 5000W of power, your 500W load will be damaged long ago. |
Question: | Can i wire a 30 amp outlet onto this? |
Answer: | I can not understand your mean, what's 30 amp outlet? |
Question: | Where/how do you wire the ground for the AC out? |
Answer: | Please check User manual Page 14, there is Ground wiring Icon |
Question: | Where/how do you wire the ground for the AC out? |
Answer: | Please check User manual Page 14, there is Ground wiring Icon |
Question: | can i use 2 of this inverter to make split phase 110v / 220v |
Answer: | NO |
Question: | Compatible with Lifepo4 battery bank? |
Answer: | yes. It is ok |
Question: | Can two 5k inverters be connected parallel to achieve 10k on both input and output? |
Answer: | NO. This inverter doesn't support two or more parallel |
Question: | is there a plan for a firm upgrade for multiple units to be run in parallel? and/ or have units operate in 120/240 V mode (US) split-phase? |
Answer: | NO. this inverter can't run in parallel |
Question: | Other versions of the 5kw show connected to generator in the ads will this one connect to an ac generator through the ac input? |
Answer: | YES. |
Question: | My volts on the multimeter read 103 volts coming from the solar panels(3 x 38 connected in series) will this work to charge? |
Answer: | YES. it is ok to charge your battery. |
Question: | Can this be used as a grid tie inverter to feed electricity back into the grid? |
Answer: | NO. This can't be used as a grid tie inverter |
Question: | what does the wifi module do? does it log data? can you adjust the settings? Is there any info on the software or app needed to interface? |
Answer: | Yes the wifi module can set up some data, there has an APP to download it. |
Question: | can i use a step up converter to convert a 12v battery to 48v for use with this hybrid inverter? |
Answer: | You can not do this. The battery is a stable power supply and cannot be converted into a 48V voltage by the converter, it can only be achieved 4 12v batteries in series. |
Question: | Can i use 12v solar panels with this? Can i use 48v solar panels with this? |
Answer: | The max PV input voltage is 500VDC. Just don't exceed this range. |
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Hello, our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.
- Administrator reply
- Our service will contact u soon.