Kristina Salgado
United States
Brand Name: PowMr | Origin: CN(Origin) |
Certification: CE | is_customized: Yes |
Output Current: MPPT 110A | Output Frequency: 50HZ/60HZ |
Output Power: 1 - 200KW | Output Type: Single |
Weight: 0.15KG | Size: 14*20*11cm |
Is Smart Device: Yes | Model Number: WIFI-HVM-P2 |
Only Can Use: POW-HVM-3.5H-24V/POW-HVM-5.5H-48V | Type: Solar Inverter Wifi Module |
Feature: Wifi Module | Feature2: hybrid solar inverter wifi module |
Feature1: WIFI Port |
Note:
The WIFI Module Only Can Be Used For The Following Products, When You BuyBefore, Please Contract Our Customer Service!!!
type | POW-30AH-12.8V | POW-50AH-12.8V | POW-100AH-12.8V |
Nominal voltage | 12.8V | 12.8V | 12.8v |
Rated capacity | 30Ah(0.2C/25)℃(Min:29Ah) | 50Ah(0.2C/25)℃(Min:49Ah) | 100Ah (0.2C/25°C) (Min:96Ah) |
Operating voltage range | 10V-14.6V(Typical:12.8V) | 10V-14.6V(Typical:12.8V) | 10V~14.6V (Typical:12.8V) |
Charging voltage | 14.6V | 14.6V | 14.6v |
Dischange cut -off voltage | 10V | 10V | 10v |
Charging current(Max) | 15A | 25A | 50A |
Dischange current (Max) | 30A | 50A | 100A |
Length | 195mm | 228mm | 325mm |
Width | 133mm | 138mm | 170mm |
Height | 171mm | 210mm | 215mm |
Weight | about 4.5kg | about 6.2kg | About 11.5kg |
Shell | Plastics/Black | Plastics/Black | Plastics/Black |
Series | Maximum support for 4 sets in series | Maximum support for 4 sets in series | Maximum support for 4 sets in series |
Parallel | support | support | Support |
Alarm&potection | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage ,Under Voltage ,Over Current,Short Circuit,etc | Over Voltage, Under Voltage, Over Current, Short Circuit etc. |
Cooling mode | Automatic cold and hot | Automatic cold and hot | Automatic cold and hot |
Terminal stud | M6 | M8 | M8 |
Altitude | ≤4000m | ≤4000m | <4000m |
Recommended operating charge temperature | 15℃-40℃ | 15℃-40℃ | 15%~85% |
Recommended operating dischage temperature | 15℃-40℃ | 15℃-40℃ | 0°C~50°C |
Recommended operating storagetemperature | -20℃-45℃ | -20℃-45℃ | -10°C~60°C |
Humidity | 15%-85% | 15%-85% | 15°C~40°C |
Operating Charge temperature | 0℃-50℃ | 0℃-50℃ | 15°C~40°C |
-10Operating Dischage temperature | -10℃-60℃ | -10℃-60℃ | -20°C~45°C |
Our company makes delivery all over the world
We only offer quality goods with higher cost performance
You have 30 days to test your purchase