Growatt MID 30000TL3-X 45000W Inverter 380V Three Phase Electricity Dual MPPT Touch Key and OLED Display
Growatt MID 30000TL3-X 45000W Inverter 380V Three Phase Electricity Dual MPPT Touch Key and OLED Display
overview:
The appearance instructions are as follows:
No. | Name | No. | Name |
A | DC switch | F | PE terminal |
B | PV terminal | G | Fan |
C | USB port | H | OLED indicator |
D | R5485 port | I | LCD screen |
E | AC terminal | J | Touch button |
The label description on the inverter:
Dimensions:
Size and weight:
Model | Height (H) | Width (W) | Depth (D) | Weight |
MID 17-33KTL3-X(1) | 580mm | 430mm | 230mm | 30kg |
MID 36-40KTL3-X | 580mm | 430mm | 230mm | 31kg |
feature:
- The maximum efficiency is up to 98.8%
- AFCI function optional
- Self-consumption monitoring
- Touch key and OLED display
- Type II SPD on DC and AC side
Datasheet | MID 25KTL3-X1 | MID 30KTL3-X | MID 33KTL3-X | MID 36KTL3-X | MID 40KTL3-X |
Input data (DC) | |||||
Max. recommended PV power (for module STC) | 37500W | 45000W | 49500W | 54000W | 60000W |
Max DC voltage | 1100V | ||||
Start Voltage | 250V | ||||
Normal Voltage | 600V | ||||
MPPT voltage range | 200-1000V | ||||
No. of MPP trackers | 3 | 3 | 3 | 4 | 4 |
No. of PV strings per MPP tracker | 2 | ||||
Max. input current per MPP tracker | 26A | ||||
Max. short-circuit current per MPP tracker 32A | 32A | ||||
Output data (AC) | |||||
AC nominal power | 25000W | 30000W | 33000W | 36000W | 40000W |
Max. AC apparent power | 27700VA | 33300VA | 36600VA | 39600VA | 44000VA |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | ||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
Max. output current | 40A | 50.5A | 55.5A | 60.0A | 66.6A |
Adjustable power factor | 0.8leading…0.8lagging | ||||
THDi | <3% | ||||
AC grid connection type | 3W+ N+PE | ||||
Efficiency | |||||
Max. efficiency | 98.8% | ||||
European efficiency | 98.5% | ||||
MPPT efficiency | 99.9% | ||||
Protection devices | |||||
DC reverse polarity protection | Yes | ||||
DC Switch | Yes | ||||
AC/DC surge protection | Type II / Type II | ||||
Insulation resistance monitoring | Yes | ||||
AC short-circuit protection | Yes | ||||
Ground fault monitoring | Yes | ||||
Grid monitoring | Yes | ||||
Anti-islanding protection | Yes | ||||
Residual-current monitoring unit | Yes | ||||
String monitoring | Yes | ||||
AFCI protection | Optional | ||||
General data | |||||
Dimensions (W / H / D) | 580/435/230mm | ||||
Weight | 29.5kg | 29.5kg | 29.5kg | 30.5kg | 30.5kg |
Operating temperature range | –25°C ... +60°C | ||||
Nighttime power consumption | < 1W | ||||
Topology | Transformerless | ||||
Cooling | Smart air cooling | ||||
Protection degree | IP66 | ||||
Relative humidity | 0-100% | ||||
Altitude | 4000m | ||||
DC connection | H4/MC4(Optional) | ||||
AC connection | Cable gland+OT terminal | ||||
Dispiay | OLED+LED/WIFI+APP | ||||
Interfaces: RS485 / USB / WiFi/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/Optional | ||||
Warranty: 5 years / 10 years | Yes/Optional | ||||
CE, VDE0126, Greece, EN50549, C10/C11, UTE C 15-712, IEC62116,IEC61727, IEC 60068, IEC 61683, CEI0-21, CEI0-16, N4105, TOR Erzeuger, G98/G99, G100, AS/NZS 3100, AS4777, UNE217001, UNE206007, PO12.2, KSC8565 |
Please read the specification carefully before install
No reviews found