Growatt ARK-2.5L 2.5kWh Low Voltage Battery For Super Battery Life ARK LV Battery System
Overview:
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | Growatt |
Model Number: | ARK | Product name: | Growatt battery |
Type: | LiFePo4 lithium-ion | Application: | Solar Energy Storage Systems |
Voltage: | 51.2V | Current: | 50/100/200AH |
Cycle life: | >6000 times | Warranty: | 10 years |
BMS: | Yes | Suggested DOD: | 90% |
Monitoring: | CAN |
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Specification
ARK LV Battery System
- Flexible capacity options, 2.56kWh to 25.6kWh
- Excellent safety of cobalt-free LiFePO4 solar batteries
- Easy installation with a modular and stacked design
- Remote firmware upgrade
- Long lifespan, 10 years warranty
Model | ARK 2.5L | ARK5.1L | ARK7.6L | ARK10.2L | ARK12.8L |
Lithium Batteries module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
No. of modules | 1 | 2 | 3 | 4 | 5 |
Energy Capacity | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 12.8KWH |
Dimension (mm) (W/D/H) | 650/260/170 | 650/260/340 | 650/260/510 | 650/260/680 | 650/260/850 |
Weight | 30kg | 60kg | 90kg | 120kg | 150kg |
Max Charge/ Discharge Current | 25A | 50A | 75A | 100A | 100A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating Voltage Range | 47.2 - 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 |
Model | ARK 15.3L | ARK17.9L | ARK20.4L | ARK23.0L | ARK25.6L |
Battery module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
No. of modules | 6 | 7 | 8 | 9 | 10 |
Energy Capacity | 15.35kwh | 17.92kWh | 20.48kWh | 23.04kWh | 25.64KWH |
Dimension (mm) (W/D/H) | 650/260/1020 | 650/260/1190 | 650/260/1360 | 650/260/1530 | 650/260/1700 |
Weight | 180kg | 210kg | 240kg | 270kg | 310kg |
Max Charge/ Discharge Current | 100A | 100A | 100A | 100A | 100A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating Voltage Range | 47.2 - 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 |
Product featurs:
Easy installation with modular and stacked design Flexible capacity options, 2.56kwh to 25.6kwh
Excellent safety of cobalt-free LifePO4 battery
Long lifespan, 10 years warranty
Remote firmware upgrade
Please read the specification carefully before install
Brand information
Brand :
Growatt
No reviews found