PowMr 3000 Watt Power Inverter For Truck 12V 220V AC Pure Sine Wave Inverter Charger 3KW Power Inverter for Remote Off-Grid Application
PowMr 3000 Watt Power Inverter For Truck 12V 220V AC Pure Sine Wave Inverter Charger 3KW Power Inverter for Remote Off-Grid Application
Overview:
The PowMr Pure Sine Wave Power Inverter Charger delivers superior performance for remote off-grid applications. The 3000 Watt Power Inverter For Truck is of pure sine wave capable of producing cleaner, smoother, and more reliable electricity for a user's electronic needs. The 3000 Watt Inverter Truck is also able to charge the battery bank when AC power is connected to the inverter.
Quick Details | |||
Place of Origin: | Guangdong, China | Brand Name: | PowMr |
Model Number: | POW-HVM3K-12V | Input Voltage: | 12V |
Output Voltage: | 220V | Output Frequency: | 50/60Hz |
Output Type: | Single | Size: | 514*260*197mm |
Type: | DC/AC Inverters, Inverter Charger | Inverter Efficiency: | 90% |
Certificate: | CE | Warranty: | 2 years |
Weight: | 23.8kg | Application 1: | Solar Power System |
Application 2: | Off-Grid Application | Rated Output Power: | 3000W |
Feature: | PV cannot be connected |
Packaging & Delivery:
- Selling Units: Single item
- Single package size: 52X27X20 cm
- Single gross weight: 24.000 kg
Key Features:
- Robust and sleek design
- LCD and LED display used to view inverter status and programming features
- Offers high-quality waveform with little harmonic distortion
- 4-Stage battery charger with a configurable charging current
- 8 Pre-Set battery voltages including Lithium; User-defined option available
- Automatic generator start option
- Peak efficiency >90%
- Multiple electronic protections
Product Features:
- 3000 Watt Power Inverter For Truck
- Pure sine wave inverter
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- LCD and LED Display
- Over-temperature auto restart
- Overload/ Over temperature/ short circuit protection
Please read the specification carefully before install
Model | POW-LVM2K-12V | POW-HVM2K-12V | POW-LVM3K-12V | POW-LVM3K-12V | |
Rated Output Power | 2000W | 2000W | 3000W | 3000W | |
Transfer Time | 10ms typical | ||||
Inverter Model | Nominal output voltage rms | 120/230VAC(100~120VAC 5V Gear setting; 200~240VAC 10V Gear setting) | |||
Output frequency | 50HZ±0.3HZ or 60HZ±0.3Hz. | ||||
Output waveform | Pure Sine wave | ||||
Output overload | 105% < Load <120% ±10%: Fault(tum off output after 10 seconds) 120% < Load < 150% ±10%: Fault (turn off output after 3 seconds) 150%> Load ±10%: Fault (turn off output after 1 seconds) | ||||
Short circuit protection | Software protection | ||||
Nominal efficiency | >88% | ||||
Power factor | 0.9-1 | ||||
Line Model | Input voltage range | Narrow range | Wide range | ||
Nominal output voltage±15% | Nominal output voltage +15%, -23% | ||||
Input frequency voltage | 40Hz-70Hz | ||||
Input wave form | Sine wave(Utility or generator) | ||||
Short circuit protection | Circuit breaker | ||||
Output Overload | 120%> Load <150%±10%: fault (turn off output after 60 seconds); 150%> Load ±10%: fault(tum off output after 1 seconds) | ||||
Over Charge protection shutdown | 16.0 for 12V dc | ||||
Efficiency online transfer mode | >95% | ||||
AC Charge | Charge current can be set (5A UP/DOWN setting, For specific parameters, please refer to Appendix) | ||||
Selection of battery charging Voltage type | |||||
Battery type | Fast V | Float V | |||
Gel U.S.A | 14.0 | 13.7 | |||
A.G.M 1 | 14.1 | 13.4 | |||
A.G.M 2 | 14.6 | 13.7 | |||
Sealed Lead Acid | 14.4 | 13.6 | |||
Gel Euro | 14.4 | 13.8 | |||
Open Lead Acid | 14.8 | 13.3 | |||
Calcium | 15.1 | 13.6 | |||
Desulphation | 15.5 for 4 hrs then off | ||||
Li | 14.7 | ||||
other | User-defined | ||||
Charge Current | 65A | 75A | |||
Battery | Nominal DC Input Voltage | 12V | |||
Battery voltage range | 12V(10Vdc -16Vdc) +0.3Vdc | ||||
Low DC Warning Voltage | 12V(10.5Vdc ± 0.3Vdc) | ||||
Low DC Cut-off Voltage | 12V(10Vdc±0.3Vdc) | ||||
Others | OperatingTemperature Range | 0-40℃ | |||
Humidity | 0%~95% | ||||
Noise | <50dB | ||||
Dimension(D*W*H)mm | 514*260*197 |
No reviews found